Mid-year is the time to take stock. Over seven months of 2026 we made 39 purchases for the Defense Forces of Ukraine – from IV extension lines for combat medics at UAH 1,650 to joint fundraisers for vehicles and components. On average, one purchase every five days.
We crossed the 20 million mark on 2 March 2026.

KULUAR donates at least 20 per cent of the club’s profits to the Defence Forces. This is our standard practice, which is why every report includes items paid for by the club rather than funded by donations. This is a contribution from each of our members.
In 2026, this accounted for 57.2% of the total amount. For the whole of 2025, the figure was 49.4 per cent. The share increased partly because community donations fell by 61 per cent over the year: between January and July 2025, 1,921,069 UAH was raised via #kuluarhelp, compared with 865,721 UAH this year.
| Category | Amount | Share | Purchases |
|---|---|---|---|
| Transport and car repairs | 342 256 грн | 39,5% | 7 |
| Drones, electronic warfare and communications | 190 389 грн | 22,0% | 9 |
| Equipment and daily life of the soldiers | 178 491 грн | 20,6% | 10 |
| Medical care and evacuation | 154 585 грн | 17,9% | 13 |
A vehicle on the front line is a consumable: these seven transport procurements do not involve new vehicles, but rather the repair of existing ones.

Month by month
| Month | Total | Of which from KULUAR |
|---|---|---|
| January | UAH 48 943 | UAH 46 993 |
| February | UAH 231 573 | UAH 0 |
| March | UAH 146 026 | UAH 101 011 |
| April | UAH 168 114 | UAH 116 364 |
| May | UAH 116 250 | UAH 114 250 |
| June | UAH 88 130 | UAH 50 000 |
| July | UAH 66 685 | UAH 66 685 |
February centred on two stories: a fundraiser in memory of Alpaka for the Hospitallers and a fundraiser to repair the car of our team leader, Igor Tsana. When there’s a specific person and a specific story, the community responds.
At least 10 units: the 93rd Separate Mechanized Brigade (including the "Radist" unit, the 3rd Battalion and the UGV group), the 5th Separate Assault Brigade, the 59th Brigade, the 38th Marine Battalion, "Kraken", "Kartel", "Alfa", "Nemesis", the Hospitallers volunteer medical battalion and the "Freim" workshop. The largest recipient is the 93rd Brigade.
| Date | Amount | Purpose |
| 26.01 | UAH 6,973 | Webasto auxiliary heater for the 38th Marine Battalion |
| 26.02 | UAH 97,498 | Repair of a Toyota Hilux and VW T5, leaf spring – for Ihor, 5th Separate Assault Brigade |
| 28.02 | UAH 25,000 | Vehicle delivery and spot repairs for Ihor |
| 03.03 | UAH 42,785 | Vehicle repair for Ihor, 5th Separate Assault Brigade |
| 09.04 | UAH 70,000 | Vehicle for the "Nemesis" unit |
| 14.05 | UAH 60,000 | Five ATV trailers, 3rd Battalion of the 93rd Brigade |
| 14.07 | UAH 40,000 | Half of the invoice for ATV tyres for the 93rd Brigade |
| Date | Amount | Purpose |
| 27.01 | UAH 24,000 | BLUETTI power station for the "Kartel" unit |
| 02.03 | UAH 15,625 | Repair of power stations for Mykyta, "Alfa" |
| 11.03 | UAH 23,900 | BLUETTI power station for "Kraken" |
| 07.04 | UAH 6,750 | Parts for FPV drones for Mykyta, "Alfa" |
| 08.04 | UAH 10,000 | EW system repair for the "Radist" unit, 93rd Brigade |
| 17.04 | UAH 25,800 | Two "Chuyka" drone detectors for team leaders Ihor and Lonia |
| 27.04 | UAH 26,514 | Starlink and accessories for "Alfa" |
| 18.06 | UAH 50,000 | DJI Mavic 3T (used) for the 93rd Brigade |
| 21.07 | UAH 7,800 | GoPro for the "Nemesis" unit |
| Date | Amount | Purpose |
| 12.01 | UAH 15,000 | Thermal socks for soldiers of the 93rd Brigade |
| 31.01 | UAH 1,020 | Stove burner and gas canister for a soldier |
| 13.03 | UAH 11,115 | Fifty 20-litre jerrycans for the "Radist" unit |
| 23.03 | UAH 15,000 | CASEVAC evacuation gear from the "Freim" workshop |
| 24.03 | UAH 19,981 | Tools for the "Radist" unit |
| 30.03 | UAH 15,390 | 30 carabiners for soldiers |
| 01.04 | UAH 26,250 | 50 "Izyum" sleeping mats for the 59th Brigade |
| 20.05 | UAH 26,250 | 50 "Izyum" sleeping mats for the 3rd Battalion of the 93rd Brigade |
| 03.06 | UAH 34,250 | Current needs of the UGV group of the 93rd Brigade |
| 12.07 | UAH 14,235 | Large tent for a club member now serving |
| Date | Amount | Purpose |
| 09.01 | UAH 1,950 | 100 IV extension lines |
| 07.02 | UAH 104,225 | Fundraiser in memory of Alpaka for the Hospitallers |
| 08.02 | UAH 3,000 | 50 connectors for combat medics |
| 17.02 | UAH 1,850 | 100 extension lines for combat medics |
| 30.03 | UAH 2,230 | Suction catheters, 200 pcs |
| 11.04 | UAH 2,800 | Extension lines for combat medics |
| 01.05 | UAH 3,000 | 50 connectors for combat medics |
| 03.05 | UAH 25,000 | Ballistic blanket for evacuations |
| 08.05 | UAH 2,000 | Containers for combat medics |
| 08.06 | UAH 2,380 | 170 extension lines for combat medics |
| 19.06 | UAH 1,500 | Oxygen concentrators, 3 pcs |
| 09.07 | UAH 3,000 | 50 connectors for combat medics |
| 21.07 | UAH 1,650 | Connectors for combat medics |
The needs of the units have not decreased – the incoming funds have. The volume of aid has more than halved over the year, and the club is covering an ever larger share from its own budget.
We never stop thanking everyone who keeps taking part: donating, participating in our programmes, sharing fundraisers and bringing in gear. We are carrying on – and we account for every hryvnia.
Previous reports: as of 29.12.2025 and as of 04.10.2025. Beyond direct support for the front, we take veterans into the mountains: the "The Power of Water" kayaking trip and "The Power of Winter" trek.
A car for ‘Tourist’, a member of the inner circle, in the International Legion
Переглянути цей допис в Instagram